Science Web Solutions is no longer taking on new projects. The plans, pricing and answers below are kept as a record of the services we once offered.
| Feature | Included |
|---|---|
| Domain Registration & Management | Yes |
| SSL and Google analytics setup | Yes |
| Mobile responsive web design & implementation | Yes |
| Feature | Included |
|---|---|
| Speed optimization | Yes |
| Full website management and upkeep | Yes |
| Content updates up to 1 man-hours per month | Yes |
| Feature | Included |
|---|---|
| SEO | No |
| Calendar/booking system | No |
| Online store | No |
| Custom e-mail addresses and e-mail management | No |
| Feature | Included |
|---|---|
| Domain registration & management | Yes |
| SSL and Google analytics setup | Yes |
| Mobile responsive web design & implementation | Yes |
| Feature | Included |
|---|---|
| Speed optimization | Yes |
| Full website management and upkeep | Yes |
| Content updates up to 1 man-hours per month | Yes |
| Feature | Included |
|---|---|
| SEO | Yes |
| Calendar/booking system | Yes |
| Online store | Yes |
| Custom e-mail addresses and e-mail management | Yes |
| Feature by | |||
|---|---|---|---|
| Setup | |||
| Domain registration & management | Included in Essential | Included in Premium | |
| SSL and Google analytics setup | Included in Essential | Included in Premium | |
| Mobile responsive web design & implementation | Included in Essential | Included in Premium | |
| Post-Launch | |||
| Speed optimization | Included in Essential | Included in Premium | |
| Full website management and upkeep | Included in Essential | Included in Premium | |
| Content updates up to 1 man-hours per month | Included in Essential | Included in Premium | |
| Bespoke Features | |||
| SEO | Not included in Essential | Included in Premium | |
| Calendar/booking system | Not included in Essential | Included in Premium | |
| Online store | Not included in Essential | Included in Premium | |
| Custom e-mail addresses and e-mail management | Not included in Essential | Included in Premium | |
We specialized in developing interactive and educational websites for scientific organizations, and custom content management systems tailored for scientific content. We could also code any business-related application in science or healthcare, including, but not limited to, online stores, calendars/booking systems and databases.
Yes, we were experienced in integrating various scientific databases, research tools, and APIs to enhance the functionality of science-focused websites and facilitate data accessibility.
We worked with SEO contractors, whose SEO strategy for science websites focused on optimizing for scientific keywords, enhancing site structure for better search engine indexing, and creating high-quality, engaging content relevant to the scientific community.
We utilized modern web technologies such as HTML5, TailwindCSS, JavaScript, and backend servers such as Node.js/Express. When needed we were also experienced using WordPress in cases where clients wanted to hands-on update the website or publish blog articles.
Our process included initial consultations to understand a client's objectives, followed by designing a prototype, developing the site with iterative feedback, testing for accuracy, and finally launching the site. The timeline could vary based on complexity, but typically, a custom website took a few weeks to several months to develop, depending on specific functionalities and integrations. A five-page educational website without custom features could be designed in as little as two weeks.
Yes, we provided ongoing support and maintenance services to keep a website up-to-date with new content, security updates, and evolving web standards. We were also happy to update the content on the website based on a client's needs, for up to one man-hour per month, with a custom charge after that.
There was an upfront cost to design and launch the website, and a maintenance cost paid monthly/yearly. The design price for a standard five-page website started at $3,999 and the maintenance fee at $119/month or $1,099/year.